Beckleywood Crime Watch
Beckley Club Estates is under the Beckleywood Crime Watch (BCW). The crime statistics are updated whenever major crimes are committed, with information provided by the Dallas Police Department and residents of the subdivision.
Crime Update October 2011
The Dallas Police Department, South Central Division, is grateful for the cooperation of all citizens with as much information as possible on any type of crime committed.
DATE |
LOCATION |
TYPE OF OFFENSE |
VALUE |
| 10/02 | 14XX ALASKA | ASSAULT | N/A |
| 10/02 | 12XX ALASKA | BURGLARY OF RESIDENCE | $8,700 |
IF YOU OBSERVE SUSPICIOUS PERSONS AND/OR BEHAVIORS OR WITNESS A CRIME IN PROGRESS, CALL 911 IMMEDIATELY. IT IS EXTREMELY HELPFUL TO PROVIDE SUSPECT DESCRIPTION (GENDER, HEIGHT, WEIGHT, RACE, CLOTHING), AND/OR VEHICLE DESCRIPTION (MAKE, MODEL, COLOR, LICENSE PLATE AND MOVING DIRECTION). DO NOT PUT YOURSELF IN DANGER!
Tips to stay safe
In your vehicle
- Lock it, take the keys, hide valuables (the trunk or a tarp will do).
- Be aware of your surroundings when you enter and exit your vehicle in your garage and/or driveway.
- Do not leave your vehicle open and unattended, even if it is only for a couple of minutes.
In your home
- Check outdoor floodlights and porch lights, trim back bushes, have a clear view of front door and driveway, check your smoke detectors.
- If you have an alarm system, this is a good time to test it! Have your alarm company check your battery and request new yard signs and window decals (they are free). Ask about panic button availability.
- Make sure all windows and doors are secured when you leave your home. It is a good idea to set your alarm even when you are home and may be unaware of noises around the house.
- Inform your neighbors if you are going to be absent from your home for a prolonged period of time - have them take in your mail, paper, etc. Nosey neighbors do prevent crime.
Crime Statistics 2011
Crimes reported by DPD or residents of the Beckley Club Estates (marked in red) neighborhood and/or Crime Watch boundaries so far in 2011.
DATE |
LOCATION |
TYPE OF OFFENSE |
VALUE |
| 01/12 | 03XX EDGEMONT | BURGLARY OF RESIDENCE | $300 |
| 01/12 | 14XX MARSALIS | BURGLARY OF RESIDENCE | $100 |
| 01/14 | 14XX SEEVERS | BURGLARY OF RESIDENCE | $1,450 |
| 01/24 | 15XX BECKLEY | BURGLARY OF RESIDENCE | $500 |
| 01/26 | 13XX MICHIGAN | UUMV/RECOVERED | $4,000 |
| 01/26 | 14XX ALASKA | BURGLARY OF RESIDENCE | $2,600 |
| 02/07 | 02XX APPIAN WAY | BURGLARY OF RESIDENCE | $2,100* |
| 02/20 | 12XX ARIZONA | ASSAULT M/A | N/A |
| 02/24 | 02XX APPIAN WAY | UUMV | $4,000 |
| 03/17 | 14XX ALASKA | SEXUAL ASSAULT | N/A |
| 03/23 | 02XX SOUTH SHORE | BURGLARY OF RESIDENCE | $1,900 |
| 03/24 | 03XX EDGEMONT | BURGLARY OF RESIDENCE | $250 |
| 03/29 | 13XX MICHIGAN | BURGLARY OF RESIDENCE | $550 |
| 03/31 | 02XX CRESTWOOD | UUMV | $950 |
| 04/03 | 13XX MARSALIS | CRIMINAL MISCHIEF | $300 |
| 04/06 | 02XX SOUTH SHORE | BURGLARY OF RESIDENCE | $14,000 |
| 04/07 | 16XX RAMSEY | BURGLARY OF RESIDENCE | $1,400 |
| 04/09 | 16XX RAMSEY | THEFT | N/A |
| 04/11 | 16XX RAMSEY | THEFT | $185 |
| 04/20 | 03XX APPIAN WAY | CRIMINAL MISCHIEF | $50 |
| 04/21 | 13XX MARSALIS | MURDER | N/A |
| 04/25 | 14XX MICHIGAN | CRIMINAL MISCHIEF | $550 |
| 04/29 | 15XX BECKLEY | ACCIDENT, FLED THE SCENE | $1,000 |
| 05/01 | 01XX NORTH SHORE | THEFT | N/A |
| 05/04 | 12XX ARIZONA | UUMV | $10,000 |
| 05/10 | 15XX MARSALIS | ASSAULT | N/A |
| 05/23 | 15XX BECKLEY | BURGLARY OF RESIDENCE | $8,500 |
| 05/27 | 05XX EDGEMONT | ASSAULT | N/A |
| 05/30 | 05XX EDGEMONT | ASSAULT | N/A |
| 05/21 | 14XX ARIZONA | BMV | $300 |
| 06/01 | 01XX APPIAN WAY | UUMV | $5,000 |
| 06/10 | 15XX RAMSEY | RECKLESS DAMAGE | $1,500 |
| 06/12 | 01XX APPIAN WAY | CRIMINAL MISCHIEF | $300 |
| 06/14 | 14XX CEDAR OAKS | CRIMINAL MISCHIEF | $100 |
| 06/18 | 12XX ARIZONA | ASSAULT | N/A |
| 06/21 | 12XX ARIZONA | BURGLARY OF RESIDENCE | $8 |
| 06/21 | 14XX MARSALIS | ASSAULT | N/A |
| 06/24 | 12XX ARIZONA | TERRORISTIC HARASSMENT | N/A |
| 06/25 | 12XX ARIZONA | DISORDERLY CONDUCT | N/A |
| 06/25 | 12XX ARIZONA | ASSAULT | N/A |
| 07/02 | 12XX MARSALIS | ASSAULT | N/A |
| 07/09 | 14XX MICHIGAN | BURGLARY OF RESIDENCE | $3,000 |
| 07/10 | 02XX CRESTWOOD | A/C THEFT | $2,000 |
| 07/16 | 14XX RAMSEY | A/C THEFT | $2,100 |
| 07/22 | 14XX ALASKA | AGGRAVATED ASSAULT | $200 |
| 07/18 | 13XX MARSALIS | A/C THEFT | $4,200 |
| 07/30 | 13XX ALASKA | SUDDEN DEATH/BODY FOUND | N/A |
| 08/08 | 02XX SOUTH SHORE | BURGLARY OF RESIDENCE | N/A |
| 08/09 | 14XX MARSALIS | THEFT | $5 |
| 08/22 | 14XX MARSALIS | ASSAULT | N/A |
| 08/30 | 13XX MARSALIS | BURGLARY OF RESIDENCE | $6,120 |
| 09/06 | 02XX SOUTH SHORE | CRIMINAL MISCHIEF | $1,500 |
| 09/08 | 15XX RAMSEY | BURGLARY OF RESIDENCE | $10,200 |
| 09/08 | 02XX SOUTH SHORE | BURGLARY OF RESIDENCE | $3,000 |
| 09/12 | 14XX MICHIGAN | BURGLARY OF RESIDENCE | $4,200 |
| 09/15 | 12XX ALASKA | HARASSMENT | N/A |
| 09/20 | 13XX MICHIGAN | BMV | $200 |
| 09/26 | 12XX ALASKA | BURGLARY OF RESIDENCE | $2,800 |
| 10/02 | 14XX ALASKA | ASSAULT | N/A |
| 10/02 | 12XX ALASKA | BURGLARY OF RESIDENCE | $8,700 |
| $110,418 |
* Weapon(s) stolen
